DD Audio 610f-D2
The 600f Series offers a wide range of DD AUDIO’s most popular Power Tuned Subwoofers designed for remarkable power handling, to be a serious bassheads daily driver.
REVISION ‘F’
Previous revisions of the 600, 700 and 800 Series subwoofers made them bigger and better and in this latest “f” revision they receive precision engineered, thermal cooling enhancements of major significance along with some design work that is literally cutting edge.
THERMAL TRANSFER
The “f” revision subwoofers were specially engineered to deliver improved thermal transfer. The Dual Stage Aluminum Heat Sink works to conduct heat away from soft components, into open chambers where the Free Flow Cooling System is pushing through cooler inducted air in order to expel this heat.
MORE XMAX
As the top plate thickness was increased the voice coil winding was lengthend to keep more coil wire in the gap. More coil wire surrounded by both motor steel and billet aluminum pulls more heat away from the coil in all conditions, optimizing electrical efficiency in long term usage.
TALLER SURROUNDS
Increased Xmax and excursion required enhancements to the moving system, therefore taller surrounds have been tooled and the spider refined to fully optimize the new motor design. The taller surrounds are double stitched to fiberglass loaded non-pressed cones. Double layer, multiple spiders continue the DD tradition of long term durability.
Läs mer
Liknande produkter
Speaker Size (In): | 10 |
Watts RMS: | 1000 |
Watts Peak: | 3000 |
Impedance: | D2 / D4 |
VCD (In): | 2.5 |
Piston Diameter (In): | 8.5 |
Fs (Hz): | 34 |
Qms: | 5.047 |
Qes: | 0.454 |
Qts: | 0.416 |
Vas (Liters): | 33.91 |
Xmech (MM): | 60 |
Xmax (MM): | 22 |
Frame OD (In): | 10.625 |
Frame OD w/Gasket (In): | 10.75 |
Mounting Diameter (In): | 9.39 |
Mounting Depth (In): | 7.25 |
Motor Diameter (In): | 7 |
Motor Depth (In): | 3.375 |
Woofer Displacement (CuFt): | 0.08 |
Ported Enclosure (CuFt): | 1.25 - 1.75 |
Hej och tack för din fråga.
Speaker Size (In): | 10 |
Watts RMS: | 1000 |
Watts Peak: | 3000 |
Impedance: | D2 / D4 |
VCD (In): | 2.5 |
Piston Diameter (In): | 8.5 |
Fs (Hz): | 34 |
Qms: | 5.047 |
Qes: | 0.454 |
Qts: | 0.416 |
Vas (Liters): | 33.91 |
Xmech (MM): | 60 |
Xmax (MM): | 22 |
Frame OD (In): | 10.625 |
Frame OD w/Gasket (In): | 10.75 |
Mounting Diameter (In): | 9.39 |
Mounting Depth (In): | 7.25 |
Motor Diameter (In): | 7 |
Motor Depth (In): | 3.375 |
Woofer Displacement (CuFt): | 0.08 |
Ported Enclosure (CuFt): | 1.25 - 1.75 |
mvh Alexander, Audio55